Hover to Zoom
Transom Height | 635 mm |
---|---|
Starting System | Electric |
Weight | 290 kg |
Engine Type | DOHC 24-valve |
Piston Displacement | 4,028 cm3 |
Bore x Stroke | 98 x 89 |
Maximum Power | 220.7 kW [300HP] |
Full Throttle Operating Range | 5,700 - 6,300 |
Ignition System | Fully-transistorized |
Steering | Remote |
Gear Shift | F-N-R (Drive by wire) |
Gear Ratio | 2.08 : 1 |
Fuel Delivery System | Multi-Point Squential EFI |
No of Cylinders | V6 (55-degree) |
Oil Pan Capacity | 8.0 |
Recommended Fuel | RON 94 |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection | 15 |
Engine Mounting | Shear Mount |
Untuk keterangan lebih lanjut, silahkan download PDF ini :