Hover to Zoom
Engine Type | 1-cylinder |
Bore x Stroke - in (mm) | 2.32 x 1.77 (59 x 45) |
Displacement - cu in (cc) L | 7.5 (123) |
Gear Ratio (shaft length) | 2.15:1 |
Full Throttle RPM Range | 5000-6000 RPM |
Weight - lbs (kg) | 55 (25) | 57 (26) |
Starting | Rope |
Controls | Tiller Handle |
Fuel Induction | Carbureted |
Alternator Output | N/A |
Steering | Tiller |
Trim Method | Manual |
Shaft Length - in (mm) | 15 (381) | 20 (508) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :