Hover to Zoom
Engine Type | 2-cylinder |
Bore x Stroke - in (mm) | 2.4 x 2.36 (61 x 60) |
Displacement - cu in (cc) L | 21.41 (351) |
Gear Ratio (shaft length) | 2.15:1 |
Full Throttle RPM Range | 5000-6000 RPM |
Weight - lbs (kg) | 114.4 (52) |
Starting | Electric |
Controls | Mechanical |
Fuel Induction | Carbureted |
Alternator Output | Only on Electric models: 12V, 145W, 12A |
Steering | Tiller |
Trim Method | Manual |
Shaft Length - in (mm) | 15” (381), 20” (508) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :